Description
Processor | Intel Core i5-1035G1 Processor (6M Cache, 1.00 GHz up to 3.60 GHz, Core 4, Threads 8) | |
Display | 15.6″ diagonal FHD IPS anti-glare micro-edge WLED-backlit (1920 x 1080) Display | |
Memory | 8 GB DDR4-2666 SDRAM (2 x 4 GB) | |
Storage | 1 TB 5400 rpm SATA HDD128GB SSD | |
Graphics | Nvidia MX130 2GB GDDR5 Graphics | |
Chipset | Intel Integrated SoC | |
Operating System | Windows 10 | |
Battery | 3-cell, 41 Wh Li-ion | |
Adapter | 65 W AC power adapter | |
Audio | B&O, dual speakers, HP Audio Boost | |
Office | Microsoft Office Home & Student | |
Input Devices | ||
Keyboard | Numeric keypad – Yes Pointing device Touchpad Island-style keyboard – Yes Full-size keyboard |
|
Optical Drive | No | |
WebCam | HP Wide Vision HD Camera with integrated dual array digital microphone | |
Card Reader | 1 multi-format SD media card reader | |
Network & Wireless Connectivity | ||
LAN | Integrated 10/100/1000 GbE LAN | |
Wi-Fi | Intel Wireless-AC 9461 802.11a/b/g/n/ac (1×1) Wi-Fi | |
Bluetooth | Bluetooth 5 | |
Ports, Connectors & Slots | ||
USB (s) | 1 USB 3.1 Gen 1 Type-C (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin | |
HDMI | 1 x HDMI 1.4b | |
Audio Jack Combo | 1 headphone/microphone combo | |
Extra RAM Slot | Yes | |
Extra M.2 Slot | Yes | |
Supported SSD Type | M.2/ PCIe NVMe/ NVMe | |
Physical Specification | ||
Dimensions (W x D x H) | 36.16 x 24.56 x 1.79 cm | |
Weight | Starting at 1.85 kg | |
Color(s) | Fog Blue |
Reviews
There are no reviews yet.