Description
| Processor | Intel Core i5-1035G1 Processor (6M Cache, Up to 3.60 GHz) | |
| Display | 14″ diagonal (1920 x 1080) FHD IPS BrightView micro-edge WLED-backlit, 250 nits | |
| Memory | 8 GB DDR4-2666 SDRAM (upgrade up to 8GB or single slot 16GB) | |
| Storage | 1 TB 5400 rpm SATA HDD + 240GB M.2 SSD | |
| Graphics | NVIDIA GeForce MX130 2GB Graphics | |
| Chipset | Intel Integrated SoC | |
| Operating System | Windows 10 Home 64 | |
| Battery | 3-cell, 41 Wh Li-ion | |
| Adapter | 65 W Smart AC power adapter | |
| Audio | B&O, dual speakers, HP Audio Boost | |
| Office | Microsoft Office Home & Student | |
| Input Devices | ||
| Optical Drive | N/A | |
| WebCam | HP Wide Vision HD Camera with integrated dual array digital microphone | |
| Card Reader | 1 multi-format SD media card reader | |
| Network & Wireless Connectivity | ||
| LAN | Integrated 10/100/1000 GbE LAN | |
| Wi-Fi | Intel Wireless-AC 9461 802.11a/b/g/n/ac (1×1) | |
| Bluetooth | Bluetooth 5 Combo | |
| Ports, Connectors & Slots | ||
| USB (s) | 1 USB 3.1 Gen 1 Type-C (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 RJ-45 |
|
| HDMI | 1.4b | |
| Audio Jack Combo | 1 headphone/microphone combo | |
| Extra RAM Slot | N/A | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 SATA & NVMe Both SSD supported | |
| Physical Specification | ||
| Dimensions (W x D x H) | 32.68 x 22.55 x 1.79 cm | |
| Weight | Starting at 1.6 kg | |
| Color(s) | Midnight Silver | |





Reviews
There are no reviews yet.